TO BE BUILT - 3 bed / 2.5 bath 1.5 story. Many options to choose from. Hurry to choose your lot today. Lots of quality standard features & many options to choose from. Price shown is base price. Photo is similar home & may show optional features.
MLS# | 21000868 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 60 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,800 |
Garage | 2 |
Basement | Y |
Golf Course | N |
Main Level Bedrooms | 1 |
---|---|
Room Bedroom 1 Dimensions | 10x10 |
IQWeb_mls_maris_Optional_03 | 10x10 |
Room Dining Room Dimensions | 11x9 |
Room Kitchen Dimensions | 11x9 |
Basement | Full |
Sewer | Public Sewer |
Lot Size Dimensions | 0x0 |
Tax Annual Amount | 0 |
Area Information | |
---|---|
State | MO |
County | Jefferson |
City | Festus |
Zip Code | 63028 |
County | Festus |
Community Name | Tanglewood New Towne Estates |
School District | Festus R-VI |
Elementary School | Festus Elem. |
Middle School | Festus Middle |
High School | Festus Sr. High |
Listing VS Median (in Tanglewood New Towne Estates) | |
Price: $229,900 low | high Med: $231,500 SqFt: 1,800 low | high Med: 1,978 $ / SqFt: $128 low | high Med: $117 On Site: 60 low | high Med: 471 Sourced by Back At You |