Welcome home! Lovely home on 0.77 +/- acres is ready for you! Big, open living room with lots of natural sunlight, big picture window and more. Large, separate dining room off the living room makes for easy entertaining. Great kitchen with lots of attractive cabinets, plenty of counter space, nice lighting and a big window. Three big, main floor bedrooms. Lots of closet space. Convenient main floor laundry room with storage shelves helps make chores easier! Outside you'll find a big, level yard. Handy storage shed that's perfect for the outdoor equipment. Mature shade trees. Private setting and so much more. All this and still convenient to schools, shopping, restaurants, parks, and more. Lots of value for your home buying dollar in this lovely home. See it today.
MLS# | 21003941 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 1949 |
Days On Site | 38 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 838 |
Basement | Y |
Acreage | 0.77 |
Golf Course | N |
Main Level Bedrooms | 3 |
---|---|
Room Bedroom 1 Dimensions | 12x9 |
IQWeb_mls_maris_Optional_03 | 10x8 |
Room Dining Room Dimensions | 12x9 |
Room Kitchen Dimensions | 9x8 |
Room Living Room Dimensions | 24x9 |
Basement | Block,Crawl Space,Concrete |
Sewer | Septic Tank |
Lot Size Dimensions | unknown |
Tax Annual Amount | 814 |
Area Information | |
---|---|
State | MO |
County | Jefferson |
City | De Soto |
Zip Code | 63020 |
County | Hillsboro |
School District | Hillsboro R-III |
Elementary School | Hillsboro Elem. |
Middle School | Hillsboro Jr. High |
High School | Hillsboro High |
Listing VS Median (in 63020) | |
Price: $72,900 low | high Med: $75,000 SqFt: 838 low | high Med: 0 $ / SqFt: $87 low | high Med: $0 On Site: 38 low | high Med: 76 |