TAKE A LOOK AT THIS!!!!! Full Brick home with 3 bedrooms and 3 bathrooms on 10.8 ac m/l. The home has a full basement with a finished Family room with sliding glass doors to the small patio in the back. The driveway has been asphalted and goes up to the detached garage. 10 ac m/l to run a couple of cows or horses. The basement also has room for a small shop with a door to the outside.
MLS# | 21004900 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1982 |
Days On Site | 29 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,650 |
Garage | 2 |
Acreage | 10.80 |
Golf Course | N |
Main Level Bedrooms | 3 |
---|---|
Room Bedroom 1 Dimensions | 11x11 |
IQWeb_mls_maris_Optional_03 | 12x8 |
IQWeb_mls_maris_Optional_04 | 13x18 |
Room Dining Room Dimensions | 12x12 |
Room Kitchen Dimensions | 10x11 |
Room Living Room Dimensions | 28x14 |
Basement | Bathroom in LL,Full,Partially Finished,Walk-Out Access |
Sewer | Lagoon |
Lot Size Dimensions | 10.8 |
Tax Annual Amount | 970 |
Area Information | |
---|---|
State | MO |
County | Dent |
City | Salem |
Zip Code | 65560 |
County | Salem |
School District | Salem R-80 |
Elementary School | Salem Upper Elem. |
Middle School | Salem Jr. High |
High School | Salem Sr. High |
Listing VS Median (in 65560) | |
Price: $225,000 low | high Med: $110,000 SqFt: 1,650 low | high Med: 2,315 $ / SqFt: $136 low | high Med: $49 On Site: 29 low | high Med: 182 |