This home sits at the edge of town, on a large lot with detached pole barn garage with lean too, Tiny house on property, (could be guest house or pool house), above ground pool with deck, Double Carport, New septic, new roof, new siding, Windows are 10 years old, Home has 3 bedrooms and 1 full bath, ( extra shower in basement) Hardwood floors, Basement, Very well insulated for low utilities,
MLS# | 21002265 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1955 |
Days On Site | 42 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,860 |
Garage | 3 |
Car Port | Yes |
Basement | Y |
Golf Course | N |
Main Level Bedrooms | 3 |
---|---|
Room Bedroom 1 Dimensions | 13x10 |
IQWeb_mls_maris_Optional_03 | 10x12 |
IQWeb_mls_maris_Optional_04 | 9x12 |
Room Kitchen Dimensions | 9x13 |
Room Living Room Dimensions | 11x18 |
Basement | Partially Finished,Partial |
Sewer | Septic Tank |
Lot Size Dimensions | 120x297 |
Tax Annual Amount | 690 |
Area Information | |
---|---|
State | IL |
County | Franklin-IL |
City | West Frankfort |
Zip Code | 62896 |
School District | FRANKFORT DIST 168 |
Elementary School | FRANKFORT DIST 168 |
Middle School | FRANKFORT DIST 168 |
High School | West Frankfort |
Listing VS Median (in 62896) | |
Price: $138,500 low | high Med: $82,500 SqFt: 1,860 low | high Med: 1,440 $ / SqFt: $74 low | high Med: $57 On Site: 42 low | high Med: 55 |