STOP THE CAR! Great home just hit the market! New carpet and paint, two sunken connected bedrooms with walk-out access! Great Unique open floorplan! Huge Master bedroom with updated bath and large laundry area! Sitting on almost a 1/2 acre of wooded level land in a great secluded area! OPEN HOUSE ON 2/6/2021 from 12 to 2 pm CALL YOUR AGENT TODAY!
MLS# | 21006826 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 1920 |
Days On Site | 33 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,984 |
Basement | Y |
Acreage | 0.42 |
Golf Course | N |
Main Level Bedrooms | 3 |
---|---|
Room Bedroom 1 Dimensions | 14x17 |
IQWeb_mls_maris_Optional_03 | 11x13 |
Room Dining Room Dimensions | 14x11 |
Room Kitchen Dimensions | 19x9 |
Room Living Room Dimensions | 13x23 |
Basement | Block |
IQWeb_mls_maris_Optional_16 | 0 |
Sewer | Public Sewer |
Lot Size Dimensions | irr |
Tax Annual Amount | 1480 |
Area Information | |
---|---|
State | MO |
County | St Louis |
City | Maryland Heights |
Zip Code | 63043 |
County | Pattonville |
Community Name | Maryland Heights |
School District | Pattonville R-III |
Elementary School | Parkwood Elem. |
Middle School | Pattonville Heights Middle |
High School | Pattonville Sr. High |
Listing VS Median (in Maryland Heights) | |
Price: $159,000 low | high Med: $159,000 SqFt: 1,984 low | high Med: 1,984 $ / SqFt: $80 low | high Med: $80 On Site: 33 low | high Med: 33 Sourced by Back At You |