Seller to have the options to rent back from buyer until sellers new home is finished.
MLS# | 20090322 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1958 |
Days On Site | 45 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,958 |
Garage | 2 |
Acreage | 0.20 |
Golf Course | N |
Main Level Bedrooms | 3 |
---|---|
Room Bedroom 1 Dimensions | 11x10 |
IQWeb_mls_maris_Optional_03 | 10x10 |
Room Kitchen Dimensions | 14x10 |
Room Living Room Dimensions | 17x22 |
Basement | Bathroom in LL,Full,Partially Finished,Rec/Family Area,Sleeping |
Sewer | Public Sewer |
Lot Size Dimensions | 79x117x75x116 |
Tax Annual Amount | 1935 |
Area Information | |
---|---|
State | MO |
County | St Louis |
City | Florissant |
Zip Code | 63033 |
County | McCluer North |
Community Name | Paddock Hills |
School District | Ferguson-Florissant R-II |
Elementary School | Halls Ferry Elem. |
Middle School | Cross Keys Middle |
High School | Mccluer North High |
Listing VS Median (in Paddock Hills) | |
Price: $158,000 low | high Med: $151,450 SqFt: 1,958 low | high Med: 1,714 $ / SqFt: $81 low | high Med: $90 On Site: 45 low | high Med: 48 |