Very Open Floor plan - This home offers over 1500 Square Feet - 3 Bedrooms, 2 Baths, Spacious kitchen with lots of Cabinets, formal Dining Area, Formal Living Room, Full Basement, lots of closets, Enclosed front porch, Large private deck, Country Subdivision, Southwestern Schools
MLS# | 21005071 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2003 |
Days On Site | 38 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,560 |
Basement | Y |
Acreage | 0.38 |
Golf Course | N |
Main Level Bedrooms | 3 |
---|---|
Room Bedroom 1 Dimensions | 12x11 |
IQWeb_mls_maris_Optional_03 | 14x10 |
Room Dining Room Dimensions | 15x9 |
Room Kitchen Dimensions | 13x15 |
Room Living Room Dimensions | 20x15 |
Basement | Full |
Sewer | Septic Tank |
Lot Size Dimensions | 159x104 |
Tax Annual Amount | 2274 |
Area Information | |
---|---|
State | IL |
County | Jersey-IL |
City | Brighton |
Zip Code | 62012 |
Community Name | Lake Piasa |
School District | SOUTHWESTERN DIST 9 |
Elementary School | SOUTHWESTERN DIST 9 |
Middle School | SOUTHWESTERN DIST 9 |
High School | Southwestern |
Listing VS Median (in Lake Piasa) | |
Price: $124,900 low | high Med: $63,850 SqFt: 1,560 low | high Med: 780 $ / SqFt: $80 low | high Med: $40 On Site: 38 low | high Med: 125.500000 Sourced by Back At You |