Character and charm can be found in this full brick home. Many updates have been completed and it is move in ready. The living room and bedrooms feature refinished hardwood floors. The entire interior has a fresh coat of paint and updated lighting. Additional updates in 2020 include roof, windows and a new stove in the kitchen.
MLS# | 20091241 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1956 |
Days On Site | 49 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,068 |
Garage | 1 |
Golf Course | N |
Main Level Bedrooms | 2 |
---|---|
Room Bedroom 1 Dimensions | 10x10 |
IQWeb_mls_maris_Optional_03 | 11x13 |
Room Kitchen Dimensions | 10x17 |
Room Living Room Dimensions | 17x13 |
Basement | Crawl Space,None |
IQWeb_mls_maris_Optional_16 | 0 |
Sewer | Public Sewer |
Lot Size Dimensions | 75X132 |
Tax Annual Amount | 2213 |
Area Information | |
---|---|
State | IL |
County | Madison-IL |
City | Granite City |
Zip Code | 62040 |
Community Name | Maryland Heights Add 02 |
School District | Granite City DIST 9 |
Elementary School | GRANITE CITY DIST 9 |
Middle School | GRANITE CITY DIST 9 |
High School | Granite City |
Listing VS Median (in Maryland Heights Add 02) | |
Price: $92,000 low | high Med: $92,000 SqFt: 1,068 low | high Med: 1,068 $ / SqFt: $86 low | high Med: $86 On Site: 49 low | high Med: 49 |