Clean out of the home and most of the items in the outbuilding went faster then anticipated. This home has never been occupied by the seller and is being sold as is. Anything left in the outbuilding remains with the property.This property has a little bit of everything as far as location, lot size, home size and a large outbuilding you can turn into your own personal shop or park your cars with room to spare.Showings will begin on Thursday 2/4/21 with highest and best offers to be submitted no later then Monday 2/8 and winning bid to be notified 2/9.Please follow Covid guidelines and show safely.PS-Riding lawnmower is personal property of another party and will not convey with the sale of the house. Please do not include it in your offer.
MLS# | 21004858 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1995 |
Days On Site | 38 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,680 |
Garage | 4 |
Car Port | Yes |
Acreage | 1.29 |
Golf Course | N |
Main Level Bedrooms | 3 |
---|---|
Room Bedroom 1 Dimensions | 10x13 |
IQWeb_mls_maris_Optional_03 | 10x10 |
Room Dining Room Dimensions | 10x11 |
Room Kitchen Dimensions | 10x12 |
Basement | None |
Sewer | Septic Tank |
Lot Size Dimensions | Irregular |
Tax Annual Amount | 1070 |
Area Information | |
---|---|
State | MO |
County | Lincoln |
City | Troy |
Zip Code | 63379 |
County | Troy R-3 |
School District | Troy R-III |
Elementary School | Lincoln Elem. |
Middle School | Troy South Middle School |
High School | Troy Buchanan High |
Listing VS Median (in 63379) | |
Price: $200,000 low | high Med: $188,450 SqFt: 2,680 low | high Med: 1,550 $ / SqFt: $75 low | high Med: $124 On Site: 38 low | high Med: 68.5 Sourced by Back At You |