Back on the Market - NO FAULT OF THE SELLERS- Don't miss this amazing home! Super adorable ranch that is ready for your unique character. This home has 3 bedrooms and although 1 bathroom - there is a convenient sink in the master suite that will assist you in your morning beauty routine Without having to leave your master. Head into the kitchen/dining area for a cup of coffee and relax. This home has beautiful vaulted ceilings, an open concept floor plan, large deck for entertaining and so much more to love. Its perfect for a new buyer or someone looking to downsize but still live luxuriously. Check it out today.
MLS# | 21001690 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $8 |
Sub-Type | Resale |
Status | Pending |
Year | 2000 |
Days On Site | 53 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,473 |
Garage | 2 |
Basement | Y |
Acreage | 0.19 |
Golf Course | N |
Main Level Bedrooms | 2 |
---|---|
Room Bedroom 1 Dimensions | 12x10 |
IQWeb_mls_maris_Optional_03 | 12x10 |
Room Kitchen Dimensions | 13x10 |
Room Living Room Dimensions | 14x20 |
Basement | Partially Finished,Rec/Family Area |
IQWeb_mls_maris_Optional_16 | 100 |
Sewer | Public Sewer |
Lot Size Dimensions | 125x125 |
Tax Annual Amount | 819 |
Area Information | |
---|---|
State | MO |
County | Warren |
City | Wright City |
Zip Code | 63390 |
County | Wright City R-2 |
Community Name | Spring Lakes |
School District | Wright City R-II |
Elementary School | Wright City EastWest |
Middle School | Wright City Middle |
High School | Wright City High |
Listing VS Median (in Spring Lakes) | |
Price: $179,900 low | high Med: $207,450 SqFt: 1,473 low | high Med: 1,827 $ / SqFt: $122 low | high Med: $120 On Site: 53 low | high Med: 36 Sourced by Back At You |