This newly remodeled two bedroom, 1 bath home is the perfect home for the first time home buyer or someone wanting to downsize. Inside you'll find freshly updated flooring, lighting, paint and windows in every room. The eat-in kitchen is filled with all new cabinets, countertops and fixtures. Once out the backdoor you'll be greeted by a large covered patio that connects to the large backyard. No details were missed on this home! This home gives you that new home feel at a fraction of the price! Make your appointment today, this one won't last long!
MLS# | 21003904 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 1945 |
Days On Site | 33 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,387 |
Basement | Y |
Acreage | 0.16 |
Golf Course | N |
Main Level Bedrooms | 2 |
---|---|
Room Bedroom 1 Dimensions | 10x12 |
IQWeb_mls_maris_Optional_03 | 9x10 |
Room Kitchen Dimensions | 9x13 |
Room Living Room Dimensions | 13x13 |
Basement | Full,Unfinished |
Sewer | Public Sewer |
Lot Size Dimensions | 50x140.7 |
Tax Annual Amount | 2078 |
Area Information | |
---|---|
State | IL |
County | Madison-IL |
City | Alton |
Zip Code | 62002 |
Community Name | Beilsmith Sub |
School District | Alton DIST 11 |
Elementary School | ALTON DIST 11 |
Middle School | ALTON DIST 11 |
High School | Alton |
Listing VS Median (in Beilsmith Sub) | |
Price: $89,900 low | high Med: $44,000 SqFt: 1,387 low | high Med: 840 $ / SqFt: $65 low | high Med: $52 On Site: 33 low | high Med: 212 |