Nicely maintained home located in the Boulevard Heights neighborhood and only blocks away from Carondelet Park. This all brick ranch offers two bedrooms and one full bathroom, with an eat in kitchen, spacious living room and a full basement just waiting for your finishing touches. Out back there is a patio area behind the carport with plenty of space for a grill and a nice fenced in yard. Call today for your private showing!
MLS# | 21001832 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1950 |
Days On Site | 30 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 864 |
Car Port | Yes |
Basement | Y |
Acreage | 0.14 |
Golf Course | N |
Main Level Bedrooms | 2 |
---|---|
Room Bedroom 1 Dimensions | 12x10 |
IQWeb_mls_maris_Optional_03 | 11x10 |
Room Dining Room Dimensions | 8x12 |
Room Kitchen Dimensions | 13x11 |
Room Living Room Dimensions | 15x12 |
Basement | Full,Unfinished |
IQWeb_mls_maris_Optional_16 | 0 |
Sewer | Public Sewer |
Lot Size Dimensions | 50 x 125 |
Tax Annual Amount | 1596 |
Area Information | |
---|---|
State | MO |
County | St Louis City |
City | St Louis |
Zip Code | 63116 |
County | South City |
Community Name | Morganford Park |
School District | St. Louis City |
Elementary School | Woerner Elem. |
Middle School | Long Middle Community Ed. Center |
High School | Roosevelt High |
Listing VS Median (in Morganford Park) | |
Price: $144,900 low | high Med: $144,900 SqFt: 864 low | high Med: 864 $ / SqFt: $168 low | high Med: $168 On Site: 30 low | high Med: 30 |