Must See adorable Bungalow in sought after Chippewa Park! From the moment you pull up you will notice the meticulously kept landscaping and exterior of home. Enter thru the front door and find a spacious living room perfect for all your gatherings. Living room opens to an over sized eat in kitchen with large center island and ample cabinet space. The Master bed room is large with updated master bath suite. Additional sun room with wood burning stove is perfect for all those chilly St. Louis evenings. Head out back to your fenced in level yard with private deck and detached garage. Book your showing ASAP! Please note: Green house in backyard is not included in sale of home.
MLS# | 21004300 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1924 |
Days On Site | 43 |
Bed(s) | 1 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 672 |
Garage | 1 |
Basement | Y |
Acreage | 0.10 |
Golf Course | N |
Main Level Bedrooms | 1 |
---|---|
Room Kitchen Dimensions | 18x16 |
Room Living Room Dimensions | 18x13 |
Basement | Concrete,Unfinished |
IQWeb_mls_maris_Optional_16 | 0 |
Sewer | Public Sewer |
Lot Size Dimensions | 0 |
Tax Annual Amount | 1026 |
Area Information | |
---|---|
State | MO |
County | St Louis City |
City | St Louis |
Zip Code | 63116 |
County | South City |
Community Name | Chippewa Park |
School District | St. Louis City |
Elementary School | Oak Hill Elem. |
Middle School | Long Middle Community Ed. Center |
High School | Roosevelt High |
Listing VS Median (in Chippewa Park) | |
Price: $105,000 low | high Med: $105,000 SqFt: 672 low | high Med: 672 $ / SqFt: $156 low | high Med: $156 On Site: 43 low | high Med: 43 Sourced by Back At You |