Darling brick home in an ideal location on a quiet private street. When you first enter this charm home youll be amazed at all of the updates! Spacious living room and two bedrooms with hardwood floors. The new kitchen is glorious with new shaker cabinets, granite countertop. Basement features a large finished space with full bath serving perfectly as your family room, home office, gaming area or whatever you wish. Low maintenance fenced yard with patio. Oversized 1 car garage. Updates include new Furnace, fixtures new flooring on the lower level etc.
MLS# | 21000846 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1961 |
Days On Site | 52 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 975 |
Garage | 1 |
Acreage | 0.09 |
Golf Course | N |
Main Level Bedrooms | 2 |
---|---|
Room Bedroom 1 Dimensions | 12x10 |
IQWeb_mls_maris_Optional_03 | 16x10 |
Room Kitchen Dimensions | 15x10 |
Room Living Room Dimensions | 18x12 |
Basement | Bathroom in LL,Full,Partially Finished |
Sewer | Public Sewer |
Lot Size Dimensions | 38x122 |
Tax Annual Amount | 1624 |
Area Information | |
---|---|
State | MO |
County | St Louis City |
City | St Louis |
Zip Code | 63116 |
County | South City |
Community Name | Primm Place Add |
School District | St. Louis City |
Elementary School | Oak Hill Elem. |
Middle School | Long Middle Community Ed. Center |
High School | Roosevelt High |
Listing VS Median (in Primm Place Add) | |
Price: $162,000 low | high Med: $162,000 SqFt: 975 low | high Med: 975 $ / SqFt: $166 low | high Med: $166 On Site: 52 low | high Med: 52 |