INVESTORS & ALL WELCOME!! Home located in Centreville and won't last long!! This cute little 2 BD (w/small walk in closet in BD #1), 1 BA home is partially rehabbed and waiting for you to come and complete to your desired tastes! Home has some new flooring, new windows, fresh paint and a fresh look inside just needing to be finished up! Seller says there is a plumbing issue possibly underneath bathroom floor but won't be repaired by Seller. The key to the bars on the back door are missing!! Home has previous fire damage. Contact your favorite agent today; property won't last long!
MLS# | 21003806 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1954 |
Days On Site | 33 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 924 |
Basement | Y |
Acreage | 0.12 |
Golf Course | N |
Main Level Bedrooms | 2 |
---|---|
Room Bedroom 1 Dimensions | 11x13 |
IQWeb_mls_maris_Optional_03 | 14x14 |
Room Kitchen Dimensions | 12x11 |
Room Living Room Dimensions | 12x16 |
Basement | Slab |
Sewer | Public Sewer |
Lot Size Dimensions | 0.12 ac |
Tax Annual Amount | 1348 |
Area Information | |
---|---|
State | IL |
County | St Clair-IL |
City | Centreville |
Zip Code | 62207 |
Community Name | HARLEM GARDENS 1ST ADD |
School District | Cahokia DIST 187 |
Elementary School | CAHOKIA DIST 187 |
Middle School | CAHOKIA DIST 187 |
High School | Cahokia |
Listing VS Median (in HARLEM GARDENS 1ST ADD) | |
Price: $21,000 low | high Med: $21,000 SqFt: 924 low | high Med: 924 $ / SqFt: $23 low | high Med: $23 On Site: 33 low | high Med: 33 |