Don't miss this lovely brick ranch situated on a level lot. Inside there is a spacious living room with glass blocks allowing tons of natural light. The kitchen is 18X11 with skylight & built in corner cabinet. 3 nice size bedrooms, 1 bath and utility/ storage room that walks out to the patio. The has range and refrigerator stay. This home is convenient to major highways and January Wabash park.
MLS# | 21002824 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1949 |
Days On Site | 52 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,201 |
Acreage | 0.38 |
Golf Course | N |
Main Level Bedrooms | 3 |
---|---|
Room Bedroom 1 Dimensions | 13x11 |
IQWeb_mls_maris_Optional_03 | 12x11 |
IQWeb_mls_maris_Optional_04 | 14x9 |
Room Kitchen Dimensions | 18x11 |
Room Living Room Dimensions | 22x11 |
Basement | None |
Sewer | Public Sewer |
Lot Size Dimensions | 100X165 |
Tax Annual Amount | 804 |
Area Information | |
---|---|
State | MO |
County | St Louis |
City | St Louis |
Zip Code | 63135 |
County | McCluer |
Community Name | Ferguson Fields |
School District | Ferguson-Florissant R-II |
Elementary School | Johnson Wabash Elem. |
Middle School | Ferguson Middle |
High School | Mccluer High |
Listing VS Median (in Ferguson Fields) | |
Price: $85,000 low | high Med: $85,000 SqFt: 1,201 low | high Med: 1,201 $ / SqFt: $71 low | high Med: $71 On Site: 52 low | high Med: 52 Sourced by Back At You |