Come check out this adorable 3 bedroom, 1 bath home in a convenient Wood River Location. Many recent updates have been done and this home is move in ready! There is a 1 car attached garage, a side deck and so much more. Great corner lot with fenced in yard. Newer stainless kitchen appliances will be included. The shed is negotiable.
MLS# | 21004296 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 1945 |
Days On Site | 41 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 988 |
Garage | 1 |
Acreage | 0.17 |
Golf Course | N |
Main Level Bedrooms | 3 |
---|---|
Room Bedroom 1 Dimensions | 12x9 |
IQWeb_mls_maris_Optional_03 | 12x9 |
IQWeb_mls_maris_Optional_04 | 11x9 |
Room Dining Room Dimensions | 12x9 |
Room Kitchen Dimensions | 11x8 |
Room Living Room Dimensions | 16x11 |
Basement | Crawl Space |
IQWeb_mls_maris_Optional_16 | 0 |
Sewer | Public Sewer |
Lot Size Dimensions | 50 x 150 |
Tax Annual Amount | 1765 |
Area Information | |
---|---|
State | IL |
County | Madison-IL |
City | Wood River |
Zip Code | 62095 |
Community Name | Not in a subdivision |
School District | Roxana DIST 1 |
Elementary School | ROXANA DIST 1 |
Middle School | ROXANA DIST 1 |
High School | Roxana |
Listing VS Median (in Not in a subdivision) | |
Price: $85,000 low | high Med: $114,900 SqFt: 988 low | high Med: 1,277 $ / SqFt: $86 low | high Med: $90 On Site: 41 low | high Med: 46 Sourced by Back At You |