Check out this one owner, split level home in a great location. On main floor you have living room, kitchen/dining combination, 3 bedrooms, main floor laundry and 1.5 bathrooms. Heating/air replaced 2020, dishwasher May, 2020, Roof 2012. Two windows, patio doors and water heater replaced during their ownership. Downstairs you will find a family room, large storage room with a half bath and plumbed for shower. Also you have a 26 x 22 garage and a 8' x 10' metal building. A great family home with a 12' x 12' deck and chain link fenced in back yard. Make your appointment today, won't last long.
MLS# | 21005102 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Days On Site | 39 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,565 |
Garage | 2 |
Basement | Y |
Acreage | 0.25 |
Golf Course | N |
Main Level Bedrooms | 3 |
---|---|
Room Bedroom 1 Dimensions | 13x11 |
IQWeb_mls_maris_Optional_03 | 11x12 |
Room Kitchen Dimensions | 19x12 |
Room Living Room Dimensions | 17x16 |
Basement | Concrete,Egress Window(s),Partially Finished,Concrete,Rec/Family |
Sewer | Public Sewer |
Lot Size Dimensions | 90 x 120 |
Tax Annual Amount | 1506 |
Area Information | |
---|---|
State | MO |
County | Marion |
City | Palmyra |
Zip Code | 63461 |
County | Palmyra |
Community Name | Hinds Fairgrounds |
School District | Palmyra R-I |
Elementary School | Palmyra Elem. |
Middle School | Palmyra Middle |
High School | Palmyra High |
Listing VS Median (in Hinds Fairgrounds) | |
Price: $189,900 low | high Med: $189,900 SqFt: 1,565 low | high Med: 1,565 $ / SqFt: $121 low | high Med: $121 On Site: 39 low | high Med: 39 Sourced by Back At You |