Privately nestled in a grove of pine trees sits this stately stone and cedar shake home. Enveloping the home is 60 acres of both pasture and wooded area with year-round live water, pond and numerous buildings for all purposes such as woodworking shop and barn. Rich hardwood flooring throughout the first and second floors, high arched entryways, and abundant natural lighting. The spacious living room features soaring 20ft ceilings adorned with natural wood beams, stone masonry fireplace and access to the covered back porch overlooking the trees. The kitchen offers granite counter tops, coffee bar and butlers pantry, opens up into a sunlit, charming stone eating area, formal dining room, den, laundry room and sizable master suite. Up the curved staircase youll find 3 bedrooms, all with large walk-in closets. 2 separate stairways from the main floor, as well as elevator servicing all floors of the home. The fully finished walk-out basement features a kitchen and stone fireplace.
MLS# | 21003532 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2003 |
Days On Site | 40 |
Bed(s) | 6 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 10,325 |
Garage | 3 |
Acreage | 60.00 |
Golf Course | N |
Main Level Bedrooms | 1 |
---|---|
Room Bedroom 1 Dimensions | 16x14 |
IQWeb_mls_maris_Optional_03 | 16x16 |
IQWeb_mls_maris_Optional_04 | 13x12 |
Room Dining Room Dimensions | 13x16 |
Room Kitchen Dimensions | 24x16 |
Room Living Room Dimensions | 23x18 |
Basement | Bathroom in LL,Fireplace in LL,Full,Rec/Family Area,Sleeping Are |
Sewer | Septic Tank |
Lot Size Dimensions | 60 acres |
Tax Annual Amount | 8903 |
Area Information | |
---|---|
State | MO |
County | Carter |
City | Ellsinore |
Zip Code | 63937 |
School District | East Carter Co. R-II |
Elementary School | East Carter Co. R-II Elem. |
Middle School | East Carter Co. R-II Middle |
High School | East Carter Co. R-II High |
Listing VS Median (in na) | |
Price: $895,000 low | high Med: $159,000 SqFt: 10,325 low | high Med: 0 $ / SqFt: $87 low | high Med: $0 On Site: 40 low | high Med: 563 |