Charming 2 bedroom bungalow that has alot to offer including a full basement. Well maintained home with new roof last year, 2 lots, a detached 2.5 car garage with heat/air, an 18ft above pool with deck for entertaining and the yard is fenced in.
MLS# | 21003432 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1950 |
Days On Site | 42 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 875 |
Garage | 2 |
Basement | Y |
Pool | Yes |
Acreage | 0.18 |
Golf Course | N |
Main Level Bedrooms | 2 |
---|---|
Room Bedroom 1 Dimensions | 10x11 |
IQWeb_mls_maris_Optional_03 | 10x11 |
Room Dining Room Dimensions | 13x9 |
Room Kitchen Dimensions | 13x12 |
Room Living Room Dimensions | 13x12 |
Basement | Concrete,Concrete |
Association Amenities | Above Ground Pool |
Sewer | Public Sewer |
Lot Size Dimensions | 80X100 |
Tax Annual Amount | 924 |
Area Information | |
---|---|
State | IL |
County | Sangamon-IL |
City | Springfield |
Zip Code | 62704 |
School District | SPRINGFIELD DIST 186 |
Elementary School | SPRINGFIELD DIST 186 |
Middle School | SPRINGFIELD DIST 186 |
High School | SPRINGFIELD |
Listing VS Median (in NA) | |
Price: $75,000 low | high Med: $159,000 SqFt: 875 low | high Med: 0 $ / SqFt: $86 low | high Med: $0 On Site: 42 low | high Med: 564 Sourced by Back At You |